| List of local Opticians, click any of the results below for more details and location map of the Optician :
Boots Opticians Ltd, Leeds LS1 5ET LS1 5ET
David H Myers, Leeds LS1 6AD LS1 6AD
Dollond & Aitchison, Leeds LS1 6AG LS1 6AG
Brosgill Opticians, Leeds LS1 6BE LS1 6BE
The Contact Lens Clinic T/A Optical Express, Leeds LS1 6BG LS1 6BG
Dollond & Aitchison, Leeds LS1 6BJ LS1 6BJ
Vision Plus Ltd, Leeds LS1 6HX LS1 6HX
Mr Howard P Collins, Leeds LS1 6HX LS1 6HX
Vision Express Optometric Services Ltd, Leeds LS1 6JE LS1 6JE
Contact Lens Services, Leeds LS1 6LT LS1 6LT
Costco Europe UK Ltd, Leeds LS10 1BG LS10 1BG
COSTCO, Leeds LS10 1BG LS10 1BG
Higgins & Stocks Ltd, Leeds LS10 4LU LS10 4LU
A P Sparrow, Leeds LS11 6QY LS11 6QY
Vision Express (UK) Ltd, Leeds LS11 8LL LS11 8LL
Boots Opticians Ltd, Leeds LS11 8LL LS11 8LL
Co-op Opticians, Leeds LS11 8PN LS11 8PN
Michael Betts Opticians, Leeds LS12 1TZ LS12 1TZ
Sydney Goldwyn Ltd, Leeds LS12 1UZ LS12 1UZ
A P Sparrow Opticians, Leeds LS12 3AA LS12 3AA
V Freeman Opticians, Leeds LS13 2ET LS13 2ET
Vision Land, Leeds LS13 2ET LS13 2ET
Mrs Marianne C Hick, Leeds LS15 0DW LS15 0DW
Co Op Opticians, Leeds LS15 7JR LS15 7JR
Ashley Optometrists, Leeds LS15 8BA LS15 8BA
Mr M Young, Leeds LS15 8BA LS15 8BA
S McNicholas Opticians, Leeds LS15 8ET LS15 8ET
Specsavers Opticians, Leeds LS15 8ET LS15 8ET
Optica Mondi, Leeds LS16 7NR LS16 7NR
L Gaunt Opticians, Leeds LS16 7SR LS16 7SR
Maxwell Vites Opticians, Leeds LS16 9AN LS16 9AN
S D Smaje Opticians, Leeds LS17 6LD LS17 6LD
J L Klineberg, Leeds LS17 6PY LS17 6PY
McNicholas Opticians, Leeds LS17 8AE LS17 8AE
S McNicholas Opticians, Leeds LS18 4QD LS18 4QD
J R Saunders Opticians, Leeds LS18 5BL LS18 5BL
McNicholas Opticians, Leeds LS18 5LJ LS18 5LJ
Senior & Rhodes Opticians, Leeds LS18 5NR LS18 5NR
D S Webster, Leeds LS19 7SP LS19 7SP
Kathryn Stott Optometrist, Leeds LS19 7TA LS19 7TA
Spectacle Centre, Leeds LS2 7DT LS2 7DT
Optical Shop (Leeds), Leeds LS2 7RJ LS2 7RJ
Rayner Ltd, Leeds LS2 8NG LS2 8NG
Rayner, T/A Roy Copley, Leeds LS20 8AH LS20 8AH
I A Sillers (Opticians) Ltd, Leeds LS21 3AQ LS21 3AQ
Specsavers Opticians, Leeds LS21 3HN LS21 3HN
Raymond Appleson Opticians, Leeds LS22 6LN LS22 6LN
Andrew Morgan Optometrist, Leeds LS23 6BW LS23 6BW
Moorhouse Opticians (Northern) Ltd, Leeds LS25 1AF LS25 1AF
Edwards & Blenkinsop, Leeds LS25 1EZ LS25 1EZ
Moorhouse Opticians Ltd, Leeds LS25 6EB LS25 6EB
P A Stockton Opticians, Leeds LS25 7AF LS25 7AF
Moorhouse Opticians (Northern) Ltd, Leeds LS26 0AP LS26 0AP
D S Webster, Leeds LS26 0AW LS26 0AW
Phipps Opticians, Leeds LS27 8DW LS27 8DW
Ashley Optometrists, Leeds LS27 8EG LS27 8EG
Vision Value, Leeds LS27 9BR LS27 9BR
Fountain Optics Ltd, Leeds LS27 9EN LS27 9EN
CTQ Ltd (t/a Jarrod Headley Opticians), Leeds LS28 7RX LS28 7RX
Alison James Opticians, Leeds LS4 2HQ LS4 2HQ
Bernard Briggs Opticians, Leeds LS6 1AG LS6 1AG
Bayfield & Bartlam Opticians, Leeds LS6 2AD LS6 2AD
Mrs H K Deu, Leeds LS6 2AD LS6 2AD
Co Op Opticians, Leeds LS6 3HE LS6 3HE
Daniel Hayton Opticians, Leeds LS6 3HE LS6 3HE
G R Green Opticians, Leeds LS6 4HY LS6 4HY
Eye Wear Opticians, Leeds LS7 3PQ LS7 3PQ
J Berson Opticians, Leeds LS8 1AA LS8 1AA
Lineastral Ltd, T/A Brosgill Opticians, Leeds LS8 1AP LS8 1AP
David H Myers, Leeds LS8 2DQ LS8 2DQ
Simon Falk Optometrists, Leeds LS8 2HU LS8 2HU
R D White Opticians, Leeds LS8 2RY LS8 2RY
Kamal Singh Saimbi, Leeds LS8 4HS LS8 4HS
M D Michaelson Opticians, Leeds LS8 5AA LS8 5AA
Nevies Opticians Ltd, Leeds LS8 5HR LS8 5HR
Sydney Goldwyn Ltd, Leeds LS9 7BG LS9 7BG
Maxwell Vites Opticians Ltd, Leeds LS9 9LN LS9 9LN
|
Information about the data used to compile this directory:
The information presented here is derived from a database of all 6,185 opticians (ophthalmic establishments) in England and the point location of those which could be accurately geo-referenced. It shows the static point locations of opticians which were operating in December 2006.
It is important to note that the data provide information about the location of ophthalmic establishments and not a count of opticians or ophthalmic staff in England. Details of mobile optical practices, that visit homes, day centres and residential care homes and ophthalmic hospitals (secondary care) are not included in this dataset.
The data form a subset of information collected from a database of all public health service establishments in England. This was the best data source available for the location of primary care services, in December 2006. This is maintained by NHS Connecting for Health (formerly National Health Service Information Authority, NHSIA). This does not include data from Scotland, Wales and Northern Ireland which are maintained by their own teams.
|