| List of local Opticians, click any of the results below for more details and location map of the Optician :
Kelly and Cooke Opticians, Hampshire BH24 1AB BH24 1AB
Melson Wingate Limited, Hampshire BH24 1AD BH24 1AD
Howie and Tickner Optometrists, Hampshire BH25 6DX BH25 6DX
Batemans Opticians Limited, Hampshire BH25 6LE BH25 6LE
Optisave, Hampshire GU11 1DB GU11 1DB
McGregor & Hull Eye Care Centre, Hampshire GU11 1DX GU11 1DX
Brian Craig Eyecare Ltd, Hampshire GU11 1HT GU11 1HT
Owen Leigh Optometry, Hampshire GU32 3LA GU32 3LA
Leightons, Hampshire GU51 4BE GU51 4BE
20/20 Vision, Hampshire PO12 3AP PO12 3AP
Wassall S J, Hampshire PO13 9BA PO13 9BA
20/20 Vision (Super Optical) Ltd, Hampshire PO16 0BG PO16 0BG
Vision Express, Hampshire PO16 0EP PO16 0EP
Percy Harrison, Hampshire PO5 1LH PO5 1LH
Specsavers Opticans, Hampshire SO14 3HE SO14 3HE
Dollond and Aitchison, Hampshire SO14 7DT SO14 7DT
Boots Opticians Limited, Hampshire SO14 7DX SO14 7DX
Optical Express, Hampshire SO14 7FF SO14 7FF
Optique Opticians, Hampshire SO15 2DB SO15 2DB
Ralph Neale (Opticians) Ltd, Hampshire SO15 2DF SO15 2DF
Leightons Opticians, Hampshire SO17 1XS SO17 1XS
20/20 Vision (Super Optical) Ltd, Hampshire SO31 7GE SO31 7GE
Stricklands Opticians, Hampshire SO32 1AB SO32 1AB
Boots Opticians Limited, Hampshire SO41 9AF SO41 9AF
Batemans Opticians Limited, Hampshire SO41 9AP SO41 9AP
Hassan-Hicks Opticians, Hampshire SO41 9NB SO41 9NB
Specsavers Opticians, Hampshire SO50 9EP SO50 9EP
Ingrams Opticians, Hampshire SO51 8BU SO51 8BU
Dollond and Aitchison, Hampshire SO51 8GB SO51 8GB
D N White Opticians, Hampshire SO51 8NA SO51 8NA
Ron Johnsen Optometrist, Hampshire SO51 8NB SO51 8NB
i2i Opticians, Hampshire SP10 1BH SP10 1BH
Everyones Eyewear, Hampshire SP10 1NG SP10 1NG
Keith Barber, Hampshire SP10 4ED SP10 4ED
Lorgnette Spectacle Boutique, Hampshire SP6 1AX SP6 1AX
A.J Bass BSc FCOptom, Hampshire SP6 1AX SP6 1AX
|
Information about the data used to compile this directory:
The information presented here is derived from a database of all 6,185 opticians (ophthalmic establishments) in England and the point location of those which could be accurately geo-referenced. It shows the static point locations of opticians which were operating in December 2006.
It is important to note that the data provide information about the location of ophthalmic establishments and not a count of opticians or ophthalmic staff in England. Details of mobile optical practices, that visit homes, day centres and residential care homes and ophthalmic hospitals (secondary care) are not included in this dataset.
The data form a subset of information collected from a database of all public health service establishments in England. This was the best data source available for the location of primary care services, in December 2006. This is maintained by NHS Connecting for Health (formerly National Health Service Information Authority, NHSIA). This does not include data from Scotland, Wales and Northern Ireland which are maintained by their own teams.
|