| List of local Opticians, click any of the results below for more details and location map of the Optician :
Farrall, D, Derbyshire DE11 0AG DE11 0AG
Lancaster & Thorpe Ltd, Derbyshire DE11 8HY DE11 8HY
Grimley & Glynn Opticians, Derbyshire DE11 9DG DE11 9DG
Lancaster and Thorpe, Derbyshire DE4 3AR DE4 3AR
Fosman Ltd, Derbyshire DE4 4DR DE4 4DR
The Glebe Field Centre, Derbyshire DE4 5EU DE4 5EU
Hurst Opticians, Derbyshire DE5 3AB DE5 3AB
Lancaster & Thorpe Ltd, Derbyshire DE5 3AG DE5 3AG
Optical Express, Derbyshire DE5 3AG DE5 3AG
Blow DI, Derbyshire DE55 2BN DE55 2BN
Baker & Bee Opticians, Derbyshire DE55 4JH DE55 4JH
Stanley H Field Ltd, Derbyshire DE55 7AH DE55 7AH
Blow, D I, Opticians Ltd, Derbyshire DE55 7BE DE55 7BE
Melson Wingate, Derbyshire DE55 7DR DE55 7DR
Fell, J F, Derbyshire DE56 1PL DE56 1PL
Belper Eyecare, Derbyshire DE56 1PW DE56 1PW
Lancaster & Thorpe Ltd, Derbyshire DE56 1PX DE56 1PX
Uri Patel Opticians, Derbyshire DE56 1PZ DE56 1PZ
Green, M H, Derbyshire DE6 1GG DE6 1GG
Blow, D I, Opticians Ltd, Derbyshire DE7 5QA DE7 5QA
Peter A Schafle Optometrist, Derbyshire DE7 5RE DE7 5RE
Stephens, A C, Derbyshire DE7 7NR DE7 7NR
Specsavers Opticians, Derbyshire DE7 8AS DE7 8AS
Ilkeston Factory Specs, Derbyshire DE7 8AS DE7 8AS
Lancaster & Thorpe Ltd, Derbyshire DE7 8FD DE7 8FD
Aveyard Opticians, Derbyshire DE7 8FE DE7 8FE
Lomas Opticians, Derbyshire DE73 1EH DE73 1EH
Lancaster & Thorpe Ltd, Derbyshire DE75 7NR DE75 7NR
Davies B, Derbyshire S40 1BA S40 1BA
Crown Optical Centre, Derbyshire S40 1JN S40 1JN
Insight Opticians, Derbyshire S40 1RB S40 1RB
Crown Eyeglass (Manufacturing Opticians), Derbyshire S41 7SA S41 7SA
Kelly J M, Derbyshire SK17 6ET SK17 6ET
|
Information about the data used to compile this directory:
The information presented here is derived from a database of all 6,185 opticians (ophthalmic establishments) in England and the point location of those which could be accurately geo-referenced. It shows the static point locations of opticians which were operating in December 2006.
It is important to note that the data provide information about the location of ophthalmic establishments and not a count of opticians or ophthalmic staff in England. Details of mobile optical practices, that visit homes, day centres and residential care homes and ophthalmic hospitals (secondary care) are not included in this dataset.
The data form a subset of information collected from a database of all public health service establishments in England. This was the best data source available for the location of primary care services, in December 2006. This is maintained by NHS Connecting for Health (formerly National Health Service Information Authority, NHSIA). This does not include data from Scotland, Wales and Northern Ireland which are maintained by their own teams.
|